|
|
Member Benefits
Each level of Golden Circle membership brings its own exclusive benefits and privileges:
| Program Benefits | Classic | Executive | Elite |
| Priority check-in with pre-registration | | | |
| Priority check-in at an exclusive designated area | | | |
| Priority check-in at Horizon Club Lounge or direct escort to room | | | |
| Priority check-out at an exclusive designated area | | | |
| Priority check-out at Horizon Club Lounge | | | |
| Partner stays free in the same room including applicable breakfast benefit | | | |
| 50% discount on Buffet Breakfast served at Cafe Restaurant | | | |
| Complimentary Daily Buffet Breakfast served at Cafe Restaurant | | | |
| Complimentary Daily Buffet Breakfast served at Cafe Restaurant or Horizon/Traders Club Lounge, or Continental Breakfast through Room Service | | | |
| An Executive Suite upgrade, only if available at check-in, from USD 39 onwards**. Please login to your Golden Circle Online Account to view the full details of this benefit in the Member Services page. | | | |
| Complimentary upgrade to an Executive Suite, only if available at check-in** | | | |
| Upgrade to next best room category, if the reserved room type is not available at check-in | | | |
| Complimentary access to Horizon / Traders Club Lounge | | | |
| Concierge Services for non in-house guests. Elite members of Golden Circle have the benefit of hotel concierge services even when not staying as an in-house guest. Please login to your Golden Circle Online Account to view the full details of this benefit in the Member Services page. | | | |
| Priority waitlist | | | |
| Guaranteed room availability for reservations made 72 hours prior to arrival* | | | |
| Guaranteed room availability for reservations made 48 hours prior to arrival* | | | |
| 11 am early check-in | | | |
| 8 am early check-in | | | |
| 4 pm late check-out | | | |
| 6 pm late check-out | | | |
Please Note:
* Default to Deluxe Room category rate. Reservation must be guaranteed by credit card at time of booking. Black-out dates may apply.
** Suite upgrade is subject to a maximum of 3 nights per stay.
| Financial / Savings Benefits | Classic | Executive | Elite |
| Cash advance of USD 250 per stay on major credit cards, no hotel commission or handling fee * | | | |
| Free local phone calls ** | | | |
| Long distance calls and faxes at cost price | | | |
| Free internet broadband access in guest room | | | |
Please Note:
* Cash advance of USD 250 per stay will be paid in the equivalent of the local currency.
** Excluding "dial-up" to internet service
| Exclusive Offers | Classic | Executive | Elite |
| Newsletter with exclusive offers | | | |
| Exclusive offers from Travel partners | | | |
| Newspapers | Classic | Executive | Elite |
| Local newspaper | | | |
| International newspaper | | | |
| Welcome Amenity Choices | Classic | Executive | Elite |
| Fresh Fruit | | | |
| Chocolate Box | | | |
| Cookies & Milk | | | |
| Cup of Noodles | | | |
| Beer | | | |
| Coca Cola | | | |
| Diet Cola | | | |
| Mineral water, sparkling | | | |
| Mineral water, non-sparkling | | | |
| Local / seasonal amenity | | | |
| Bottle of red or white wine | | | |
Please Note: A choice of 3 amenities for Executive and Elite members
| Personal Preference: Features & Services | Classic | Executive | Elite |
| Non-smoking room | | | |
| King-size bed | | | |
| Twin beds | | | |
| Choice of pillow | | | |
| Frequent Flyer Mileage Bonus | Classic | Executive | Elite |
| Bonus Frequent Flyer Mileage | | 25% | 50% |
| Frequent Flyer Mileage per Stay | Classic | Executive | Elite |
| Aeroplan (Air Canada & Star Alliance) | 500 miles | 625 miles | 750 miles |
| Air China PhoenixMiles | 800 km | 1,000 km | 1,200 km |
| Air France & KLM Royal Dutch Airlines Flying Blue | 500 miles | 625 miles | 750 miles |
| American Airlines AAdvnatage | 500 miles | 625 miles | 750 miles |
| All Nippon Airways ANA Mileage Club | 500 miles | 625 miles | 750 miles |
| British Airways Executive Club | 500 miles | 625 miles | 750 miles |
| Cathay Pacific Asia Miles | 500 miles | 625 miles | 750 miles |
| China Eastern Airlines Eastern Miles | 800 km | 1,000 km | 1,200 km |
| China Southern Airlines Sky Pearl Club | 800 km | 1,000 km | 1,200 km |
| Continental Airlines OnePass | 500 miles | 625 miles | 750 miles |
| Emirates/Sri Lankan Skywards | 500 miles | 625 miles | 750 miles |
| Etihad Airways Etihad Guest | 500 miles | 625 miles | 750 miles |
| Finnair Plus | 1,000 points | 1,250 points | 1,500 points |
| Gulf Air Frequent Flyer | 500 miles | 625 miles | 750 miles |
| Hainan Airlines Fortune Wings Club | 800 km | 1,000 km | 1,200 km |
| Jet Airways Jet Privilege | 500 miles | 625 miles | 750 miles |
| Korean Air SKYPASS | 500 miles | 500 miles | 500 miles |
| Lufthansa Airlines Miles & More | 500 miles | 625 miles | 750 miles |
| Malaysia Airlines Enrich | 600 miles | 750 miles | 900 miles |
| Northwest Airlines WorldPerks | 500 miles | 625 miles | 750 miles |
| Philippine Airlines Mabuhay Miles | 500 miles | 500 miles | 500 miles |
| Qantas Airways Qantas Frequent Flyer (1) | 1,000 points | 1,000 points | 1,000 points |
| Qatar Airways Privilege Club | 500 miles | 625 miles | 750 miles |
| Saudi Arabian Airlines Alfursan | 500 miles | 625 miles | 750 miles |
| Scandinavian Airlines Eurobonus | 500 points | 625 points | 750 points |
| Singapore Airlines KrisFlyer | 500 miles | 625 miles | 750 miles |
| Thai Airways Royal Orchid Plus | 500 miles | 625 miles | 750 miles |
| United Airlines Mileage Plus | 500 miles | 625 miles | 750 miles |
| Virgin Atlantic Flying Club | 750 miles | 938 miles | 1,125 miles |
Please note: All frequent flyer credits apply only when paying a non-discounted or corporate rate.
(1) For Shangri-La Hotel, Sydney and Shangri-La Hotel, The Marina, Cairns, mileage award based on spending per hotel stay
| Black-out Dates for 2008 | |
| Shangri-La Hotel, The Marina, Cairns | 1-2 Jan, 29-31 Dec |
| Shangri-La Hotel, Sydney | 1-2 Jan, 26-27 and 29 Feb, 30-31 Dec |
| Shangri-La Hotel, Beihai | 8-10 Feb, 1-4 May, 2-4 Oct |
| China World Hotel, Beijing | 6-26 Aug |
| The Kerry Centre Hotel, Beijing | 6-26 Aug |
| Shangri-La Hotel, Beijing | 6-26 Aug |
| Traders Hotel, Beijing | 6-26 Aug |
| Shangri-La Hotel, Changchun | 1-5 Sept |
| Traders Hotel, Changzhou | 26-29 Sept |
| Shangri-La Hotel, Chengdu | 18-22 Mar, 22-26 May |
| Shangri-La Hotel, Fuzhou | 16-18 May, 16-18 Jun |
| Shangri-La Hotel, Guangzhou | 16-17 and 24-26 Apr, 16-17 and 24-26 Oct, 2-6 Nov |
| Shangri-La Hotel, Hangzhou | 8-10 Feb, 2-4 May, 2-4 Oct |
| Shangri-La Hotel, Harbin | 4-8 Jan, 14-18 Jun |
| Shangri-La Hotel, Qingdao | 6-26 Aug |
| Pudong Shangri-La, Shanghai | 3-5 Oct |
| Shangri-La Hotel, Shenzhen | 10-13 Oct |
| Shangri-La's Fijian Resort, Yanuca, Fiji Islands | 24-29 Feb, 1 Mar, 13-14 Jun |
| Island Shangri-La, Hong Kong | 28 and 31 Mar, 1-2 and 29-30 Apr, 15-16 Sept, 14-15 Oct |
| Kowloon Shangri-La, Hong Kong | 7-9 Jan, 28 Mar, 13, 18 and 20 Apr, 28-29 Jun, 13, 20 and 22 Oct |
| Shangri-La Hotel, New Delhi | 13-16 Jan, 17-19 Feb, 10-12 Mar |
| Shangri-La's Rasa Ria Resort, Kota Kinabalu | 10-12 Feb, 22-24 Mar, 24-25 and 30-31 Dec |
| Shangri-La's Tanjung Aru Resort, Kota Kinabalu | 1-2 Jan, 24-31 Dec |
| Shangri-La Hotel, Kuala Lumpur | 21-22 and 26-28 Mar, 18-21 May, 14-16 and 25 Jun, 12-15 Oct |
| Traders Hotel, Kuala Lumpur | 21-23 Mar, 18-20 May, 31 Dec |
| Golden Sands Resort, Penang | 7-9 Feb, 25-31 Dec |
| Shangri-La's Rasa Sayang Resort & Spa, Penang | 7-9 Feb, 25-31 Dec |
| Shangri-La's Barr Al Jissah Resort and Spa, Sultanate of Oman | 1-3 Jan, 21-24 Mar, 29-31 Dec |
| Shangri-La's Mactan Resort & Spa, Cebu | 7-9 Feb, 20-22 Mar, 29-31 Dec |
| Edsa Shangri-La, Manila | 31 Aug, 1-5 Dec |
| Makati Shangri-La, Manila | 15 and 22 Jan, 7, 14, 21 and 28 Oct, 4, 11 and 18 Nov, 31 Dec |
| Rasa Sentosa Resort, Singapore | 1 Jan, 6-7 Feb, 21-23 Mar, 25 and 31 Dec |
| Shangri-La Hotel, Singapore | 18-20 Feb, 16-17 Jun, 24-28 Sept |
| Traders Hotel, Singapore | 17-20 Feb, 16-17 Jun, 26-29 Sept |
| Shangri-La's Far Eastern Plaza Hotel, Taipei | 25-27 Mar, 2-5 Jun, 8-10 Sept |
| Shangri-La Hotel, Bangkok | 21-24 Jan, 1-3 Feb |
| Shangri-La Hotel, Qaryat Al Beri, Abu Dhabi | 21-22 Jan, 3-4 Mar, 8-9 Apr, 3-6 Nov |
| Shangri-La Hotel, Dubai | 27-30 Jan, 23-26 Feb, 23-24 Nov |
| Traders Hotel, Dubai | 27-31 Jan, 8-12 Oct |
* All dates are inclusive
|