Local Time
6.28am
(GMT+8)
Local Weather
High: 26C/79F
Low: 18C/64F
|
|
|
| City Wing Level 1 |
| Pre-Function Area | 300 | - | - | - | 45.9 x 108.3 | 4973 | 13.1 |
| Grand Ballroom | 1500 | 1500 | 960 | 870 | 93.5 x 155.8 | 14564 | 21.7 |
| Ballroom 1 | 400 | 500 | 312 | 260 | 93.5 x 51.2 | 4790 | 21.7 |
| Ballroom 2 | 400 | 500 | 312 | 260 | 93.5 x 53.5 | 4984 | 21.7 |
| Ballroom 3 | 400 | 500 | 312 | 260 | 93.5 x 51.2 | 4779 | 21.7 |
| VIP Room | - | - | - | - | 25.6 x 23 | 194 | - |
| Bride Room | - | - | - | - | 15.1 x 14.8 | 194 | - |
|
| City Wing Level 2 |
| Function Room 24 | 90 | 80 | 72 | 60 | 44 x 24.3 | 1066 | 10.2 |
| Function Room 25 | 90 | 80 | 72 | 60 | 44 x 24.6 | 1087 | 10.2 |
| Function Room 26 | 90 | 80 | 72 | 60 | 44 x 24.6 | 1087 | 10.2 |
| Function Room 27 | 70 | 60 | 48 | 40 | 44 x 16.7 | 732 | 10.2 |
|
| City Wing Level 3 |
| Function Room 31 | 50 | 40 | 36 | 30 | 27.6 x 24 | 657 | 8.9 |
| Function Room 32 | 50 | 40 | 36 | 30 | 26.9 x 25.6 | 689 | 8.9 |
| Function Room 33 | 50 | 40 | 36 | 30 | 26.9 x 25.6 | 689 | 8.9 |
| Function Room 34 | 50 | 40 | 36 | 30 | 27.6 x 24 | 657 | 8.9 |
| Function Room 35 | 50 | 40 | 36 | 30 | 27.6 x 24 | 657 | 8.9 |
| Function Room 36 | 50 | 40 | 36 | 30 | 26.9 x 25.6 | 689 | 8.9 |
| Function Room 37 | 50 | 40 | 36 | 30 | 27.6 x 24 | 657 | 8.9 |
|
| Valley Wing Level 2 |
| Pre-function Area | 500 | - | - | - | - | - | - |
| China Hall | 2400 | 2000 | 1400 | 1200 | 111.5 x 177.2 | 19763 | 27.9 |
| China Hall 1 | 750 | 670 | 420 | 350 | 111.5 x 56.8 | 6329 | 27.9 |
| China Hall 2 | 900 | 780 | 490 | 400 | 111.5 x 65.6 | 7319 | 27.9 |
| China Hall 3 | 750 | 670 | 420 | 350 | - | 6114 | 27.9 |
| VIP Room | - | - | - | - | - | 1206 | 367.5 |
| Bridal Room | - | - | - | - | - | 355 | - |
|
|